How to create a report

  1. First, go to the profile page. Sign in or create an account (it's free). The reports will be saved on your account.
  2. Choose a year on the navigation below to see the available episodes. You can only generate a report for episodes of the same year.
  3. Select the episodes you have listened to and click the "Estimate PDUs" button, located at the bottom of the table, to get an estimate of how many PDUs you can claim.
  4. Add some notes (optional) about the report and click 'Generate report'.

Sample report

Download the PDF file to see how the report looks like.

2025 – All Episodes

# Title Date Duration PMI Triangle
1 Oct 06, 2025 3:49 Ways-Of-Working
2 Sep 29, 2025 4:00 Ways-Of-Working
3 Sep 22, 2025 3:03 Ways-Of-Working
4 Sep 15, 2025 5:58 Ways-Of-Working
5 Sep 08, 2025 3:32 Ways-Of-Working
6 Sep 01, 2025 2:49 Ways-Of-Working
7 Aug 25, 2025 5:57 Ways-Of-Working
8 Aug 18, 2025 4:31 Ways-Of-Working
9 Aug 10, 2025 3:35 Ways-Of-Working
10 Aug 04, 2025 5:11 Ways-Of-Working
11 Jul 28, 2025 5:59 Ways-Of-Working
12 Jul 21, 2025 5:57 Ways-Of-Working
13 Jul 14, 2025 6:13 Power-Skills
14 Jul 07, 2025 2:32 Ways-Of-Working
15 Jun 30, 2025 4:42 Ways-Of-Working
16 Jun 23, 2025 4:43 Ways-Of-Working
17 Jun 16, 2025 5:15 Ways-Of-Working
18 Jun 09, 2025 3:32 Ways-Of-Working
19 Jun 02, 2025 3:19 Ways-Of-Working
20 May 26, 2025 3:30 Ways-Of-Working
21 May 19, 2025 5:18 Ways-Of-Working
22 May 12, 2025 3:59 Ways-Of-Working
23 May 05, 2025 10:53 Ways-Of-Working
24 Apr 27, 2025 4:49 Ways-Of-Working
25 Apr 21, 2025 5:45 Ways-Of-Working
26 Apr 14, 2025 6:22 Ways-Of-Working
27 Apr 07, 2025 8:53 Ways-Of-Working
28 Mar 31, 2025 5:54 Ways-Of-Working
29 Mar 24, 2025 6:21 Ways-Of-Working
30 Mar 17, 2025 9:51 Ways-Of-Working
31 Mar 10, 2025 8:48 Ways-Of-Working
32 Mar 03, 2025 5:36 Ways-Of-Working
33 Feb 24, 2025 5:10 Ways-Of-Working
34 Feb 17, 2025 5:10 Ways-Of-Working
35 Feb 10, 2025 5:05 Ways-Of-Working
36 Feb 03, 2025 6:57 Ways-Of-Working
37 Jan 27, 2025 06:09 Ways-Of-Working
38 Jan 20, 2025 7:03 Ways-Of-Working
39 Jan 13, 2025 9:00 Ways-Of-Working
40 Jan 06, 2025 12:17 Ways-Of-Working

Generate report

The report will be saved on your profile so you can print it anytime.

Login / Register

1Estimated PDUs – The PDU total count on this page is based on the sum of all episodes durations displayed on the table, but the final PDU count will be calculated by each category of the PMI Talent Triangle ("Technical", "Leadership", and "Strategic") and thus the PDU final count can be different from the estimate due to the PMI criteria.


One hour of activity equals one PDU. You also may report PDUs in quarterly increments: 0.25 PDUs represent 15 minutes of activity; 0.50 PDUs represent 30 minutes; 0.75 represent 45 minutes.

You can create several reports, e.g. one per year, as long as the total PDUs reported on them do not exceed the total PDU number allowed per cycle. Please read PMI's Maintain Certification FAQ for more info: https://www.pmi.org/certifications/maintain/faq

How to claim your PDUs

All PDUs must be claimed online on PMI's Continuing Certification Requirements System. Follow the steps:

  1. Go to https://ccrs.pmi.org/ and log in.
  2. Click "Report PDUs" on the left navigation
  3. Select "Online or Digital Media" on the new page
  4. Fill in the form.

PMI will first send you a confirmation that your PDU claim was received and is under review. Once approved you will receive a second notification that the PDUs have been added to your account.