How to create a report

  1. First, go to the profile page. Sign in or create an account (it's free). The reports will be saved on your account.
  2. Choose a year on the navigation below to see the available episodes. You can only generate a report for episodes of the same year.
  3. Select the episodes you have listened to and click the "Estimate PDUs" button, located at the bottom of the table, to get an estimate of how many PDUs you can claim.
  4. Add some notes (optional) about the report and click 'Generate report'.

Sample report

Download the PDF file to see how the report looks like.

2024 – All Episodes

# Title Date Duration PMI Triangle
1 Dec 16, 2024 5:48 Ways-Of-Working
2 Dec 09, 2024 9:46 Ways-Of-Working
3 Dec 02, 2024 10:55 Ways-Of-Working
4 Nov 25, 2024 7:37 Ways-Of-Working
5 Nov 18, 2024 11:10 Ways-Of-Working
6 Nov 11, 2024 6:02 Ways-Of-Working
7 Nov 04, 2024 5:04 Ways-Of-Working
8 Oct 28, 2024 7:58 Ways-Of-Working
9 Oct 21, 2024 7:47 Ways-Of-Working
10 Oct 14, 2024 7:12 Ways-Of-Working
11 Oct 07, 2024 5:37 Ways-Of-Working
12 Sep 30, 2024 6:05 Ways-Of-Working
13 Sep 24, 2024 6:02 Ways-Of-Working
14 Sep 16, 2024 5:51 Ways-Of-Working
15 Sep 09, 2024 8:38 Ways-Of-Working
16 Sep 02, 2024 8:17 Ways-Of-Working
17 Aug 26, 2024 5:23 Ways-Of-Working
18 Aug 15, 2024 9:00 Ways-Of-Working
19 Aug 12, 2024 7:25 Ways-Of-Working
20 Aug 05, 2024 4:52 Ways-Of-Working
21 Jul 29, 2024 7:38 Ways-Of-Working
22 Jul 22, 2024 11:53 Ways-Of-Working
23 Jul 15, 2024 5:59 Ways-Of-Working
24 Jul 08, 2024 7:33 Ways-Of-Working
25 Jul 01, 2024 6:02 Ways-Of-Working
26 Jun 24, 2024 4:58 Ways-Of-Working
27 Jun 17, 2024 5:49 Ways-Of-Working
28 Jun 10, 2024 6:57 Ways-Of-Working
29 Jun 03, 2024 9:48 Ways-Of-Working
30 May 27, 2024 9:37 Ways-Of-Working
31 May 20, 2024 7:03 Ways-Of-Working
32 May 13, 2024 11:54 Ways-Of-Working
33 May 06, 2024 7:41 Ways-Of-Working
34 Apr 29, 2024 7:14 Ways-Of-Working
35 Apr 23, 2024 10:10 Ways-Of-Working
36 Apr 15, 2024 4:51 Ways-Of-Working
37 Apr 09, 2024 3:45 Ways-Of-Working
38 Apr 01, 2024 7:52 Ways-Of-Working
39 Mar 25, 2024 6:58 Ways-Of-Working
40 Mar 18, 2024 4:29 Ways-Of-Working
41 Mar 11, 2024 8:25 Ways-Of-Working
42 Mar 04, 2024 7:26 Ways-Of-Working
43 Feb 26, 2024 7:19 Ways-Of-Working
44 Feb 19, 2024 8:08 Ways-Of-Working
45 Feb 05, 2024 6:30 Ways-Of-Working
46 Jan 29, 2024 3:30 Ways-Of-Working
47 Jan 22, 2024 7:10 Ways-Of-Working
48 Jan 15, 2024 7:39 Ways-Of-Working
49 Jan 08, 2024 8:14 Ways-Of-Working

Generate report

The report will be saved on your profile so you can print it anytime.

Login / Register

1Estimated PDUs – The PDU total count on this page is based on the sum of all episodes durations displayed on the table, but the final PDU count will be calculated by each category of the PMI Talent Triangle ("Technical", "Leadership", and "Strategic") and thus the PDU final count can be different from the estimate due to the PMI criteria.


One hour of activity equals one PDU. You also may report PDUs in quarterly increments: 0.25 PDUs represent 15 minutes of activity; 0.50 PDUs represent 30 minutes; 0.75 represent 45 minutes.

You can create several reports, e.g. one per year, as long as the total PDUs reported on them do not exceed the total PDU number allowed per cycle. Please read PMI's Maintain Certification FAQ for more info: https://www.pmi.org/certifications/maintain/faq

How to claim your PDUs

All PDUs must be claimed online on PMI's Continuing Certification Requirements System. Follow the steps:

  1. Go to https://ccrs.pmi.org/ and log in.
  2. Click "Report PDUs" on the left navigation
  3. Select "Online or Digital Media" on the new page
  4. Fill in the form.

PMI will first send you a confirmation that your PDU claim was received and is under review. Once approved you will receive a second notification that the PDUs have been added to your account.