How to create a report

  1. First, go to the profile page. Sign in or create an account (it's free). The reports will be saved on your account.
  2. Choose a year on the navigation below to see the available episodes. You can only generate a report for episodes of the same year.
  3. Select the episodes you have listened to and click the "Estimate PDUs" button, located at the bottom of the table, to get an estimate of how many PDUs you can claim.
  4. Add some notes (optional) about the report and click 'Generate report'.

Sample report

Download the PDF file to see how the report looks like.

2026 – All Episodes

# Title Date Duration PMI Triangle
1 Oct 12, 2026 6:53 Ways-Of-Working
2 Oct 05, 2026 8:46 Ways-Of-Working
3 Sep 28, 2026 6:11 Ways-Of-Working
4 Sep 21, 2026 6:10 Ways-Of-Working
5 Sep 14, 2026 5:53 Ways-Of-Working
6 Sep 07, 2026 5:13 Ways-Of-Working
7 Aug 31, 2026 5:46 Ways-Of-Working
8 Aug 24, 2026 6:08 Ways-Of-Working
9 Aug 17, 2026 4:42 Ways-Of-Working
10 Aug 10, 2026 4:47 Ways-Of-Working
11 Aug 03, 2026 6:14 Ways-Of-Working
12 Jul 28, 2026 8:41 Ways-Of-Working
13 Jul 20, 2026 5:29 Ways-Of-Working
14 Jul 13, 2026 5:13 Ways-Of-Working
15 Jul 06, 2026 4:00 Ways-Of-Working
16 Jun 29, 2026 4:12 Ways-Of-Working
17 Jun 21, 2026 5:20 Ways-Of-Working
18 Jun 15, 2026 4:47 Ways-Of-Working
19 Jun 08, 2026 5:35 Ways-Of-Working
20 Jun 01, 2026 4:30 Ways-Of-Working
21 May 25, 2026 6:15 Ways-Of-Working
22 May 18, 2026 4:01 Ways-Of-Working
23 May 11, 2026 3:49 Ways-Of-Working
24 May 04, 2026 4:02 Ways-Of-Working
25 Apr 27, 2026 5:33 Ways-Of-Working
26 Apr 19, 2026 3:22 Ways-Of-Working
27 Apr 13, 2026 5:17 Ways-Of-Working
28 Apr 06, 2026 3:23 Ways-Of-Working
29 Mar 30, 2026 4:05 Ways-Of-Working
30 Mar 23, 2026 4:36 Ways-Of-Working
31 Mar 16, 2026 3:43 Ways-Of-Working
32 Mar 09, 2026 7:08 Ways-Of-Working
33 Mar 02, 2026 3:17 Ways-Of-Working
34 Feb 23, 2026 4:14 Ways-Of-Working
35 Feb 16, 2026 5:07 Ways-Of-Working
36 Feb 09, 2026 3:34 Ways-Of-Working
37 Feb 01, 2026 4:59 Ways-Of-Working
38 Jan 26, 2026 7:08 Ways-Of-Working
39 Jan 19, 2026 2:57 Ways-Of-Working
40 Jan 12, 2026 6:02 Ways-Of-Working
41 Jan 06, 2026 3:11 Ways-Of-Working

Generate report

The report will be saved on your profile so you can print it anytime.

Login / Register

1Estimated PDUs – The PDU total count on this page is based on the sum of all episodes durations displayed on the table, but the final PDU count will be calculated by each category of the PMI Talent Triangle ("Technical", "Leadership", and "Strategic") and thus the PDU final count can be different from the estimate due to the PMI criteria.


One hour of activity equals one PDU. You also may report PDUs in quarterly increments: 0.25 PDUs represent 15 minutes of activity; 0.50 PDUs represent 30 minutes; 0.75 represent 45 minutes.

You can create several reports, e.g. one per year, as long as the total PDUs reported on them do not exceed the total PDU number allowed per cycle. Please read PMI's Maintain Certification FAQ for more info: https://www.pmi.org/certifications/maintain/faq

How to claim your PDUs

All PDUs must be claimed online on PMI's Continuing Certification Requirements System. Follow the steps:

  1. Go to https://ccrs.pmi.org/ and log in.
  2. Click "Report PDUs" on the left navigation
  3. Select "Online or Digital Media" on the new page
  4. Fill in the form.

PMI will first send you a confirmation that your PDU claim was received and is under review. Once approved you will receive a second notification that the PDUs have been added to your account.